Victoria Grove
8 Townhouses
200 Scoresby Road
Boronia
![]() |
Eight townhouse complex.
Specifications
| No. | Bedrooms | Living Area | Private Open Space | Carpark / Garage | Purchase Price |
| 01 | 3 | 176.57sqm (19.00sq) | 56.80sqm (6.11sq) | Garage x 1 | P.O.A. |
| 02 | 3 | 176.57sqm (19.00sq) | 64.90sqm (6.98sq) | Garage x 1 | P.O.A. |
| 03 | 3 | 176.57sqm (19.00sq) | 55.70sqm (5.99sq) | Garage x 1 | P.O.A. |
| 04 | 3 | 219.33sqm (23.60sq) | 63.80sqm (6.86sq) | Garage x 1 | P.O.A. |
| 05 | 3 | 250.00sqm (26.90sq) | 108.60sqm (11.69sq) | Garage x 2 | P.O.A. |
| 06 | 3 | 250.00sqm (26.90sq) | 91.20sqm (9.81sq) | Garage x 2 | P.O.A. |
| 07 | 3 | 200.74sqm (21.60sq) | 98.20sqm (10.57sq) | Garage x 1 | P.O.A. |
| 08 | 3 | 195.17sqm (21.00sq) | 98.20sqm (10.57sq) | Garage x 1 | P.O.A. |



